Menu
Your Cart

Coût d'expédition

The shipping costs are based on the total gross weight of your order and the target country (delivery address) of the delivery. Refer to the item description for the average gross weight (item weight, packaged) of each item. In the shopping cart, you can calculate the overall shipping costs for your current shopping cart at any time.

We additionally charge a 3% packaging fee based on the net value of goods.


Bulk goods

The light curtain (product code: 1000924, 1000925, 1000927) and the ES16-Mounting set LIC-MK-1 (product code 1000972) are shipped by a carrier service due to their excess length. Express delivery is not possible for these products. Delivery shall be free kerb.


  Germany Belgium Netherlands Luxembourg Austria Poland Other EU countries Norway Switzerland Turkey
Delivery period 2 days 3 days 3 days 3 days 3 days 5 days 5-7 days 5-7 days 3 days 5-7 days
up to 30 kg 45,30 74,30 74,30 68,80 79,80 79,80 92,50 92,50 79,80 107,50
up to 70 kg 54,80 90,80 85,30 79,80 96,30 90,80 107,50 107,50 96,30 122,50
more than 70 kg 74,80 110,80 105,30 99,80 116,30 110,80 127,50 127,50 110,80 132,50

 all prices in euro (plus VAT)


 DPD

 

  Germany Belgium
Netherlands
Luxembourg
Austria
Switzerland
Liechtenstein
Denmark
Czech Republic
France
Great Britain
Monaco
Poland
Slovakia
Italy
Slovenia
Hungary
Sweden
Ireland
Spain
Portugal
Finland
Estonia
Latvia
Lithuania
Crotia
Bulgaria
Romania
Greece
Iceland
Delivery period 1-2 days 1-2 days 2-3 days 2-3 days 2-4 days 2-5 days 3-4 days 3-6 days
up to 3kg 5,50 9,50 11,50 12,50 15,50 19,00 23,50 34,50
up to 5 kg 6,00 11,00 13,00 13,00 18,00 23,00 28,00 40,50
up to 10,0 kg 6,50 11,50 13,50 15,50 18,50 23,50 28,50 42,00
up to 20,0 kg 7,00 12,00 14,00 17,00 20,50 26,00 31,00 45,00
up to 31,5 kg 7,50 12,50 14,50 18,50 22,00 28,00 34,00 49,00

  all prices in euro (plus VAT)

Zuschläge für Zoll / Sondergebiete / Abfertigung (zzgl. zum Paketpreis)

  • UK: 6,45€
  • Switzerland, Norway, Lichtenstein, Iceland: 26,00€
  • Italy (Campione d'Italia, Livigno), Norway (Jan Mayen, Spitzbergen), Switzerland (Martina, Samnaun): 52,00€
  • Island surcharge Europe: 30,00€


 UPS Standard

 

  Zone 1
Germany

Zone 3
Belgium
Luxembourg
Netherlands

Denmark
Czech Rep.

Zone 31
Poland
Croatia
Slov. Rep.
Slovenia
Zone 4
Finland
France
Great Britain
Monaco
Austria
Sweden
Zone 41
Bulgaria
Estonia
Latvia
Lithuania
Romania
Hungary
Zone 5
Greece
Ireland
Italy 
Portugal (**)
Spain (**)
Zone 6
Liechtenstein
Norway
San Marino
Switzerland
Zone 3 (Expedited)
Turkey
Delivery period 1-2 days 2-3 days 2-4 days 2-5 days 3-4 days 3-5 days 3-5 days 3-6 days
up to 1 kg 7,10 11,10 17,20 18,40 21,70 24,40
26,30 61,30
up to 2 kg 7,10 11,10 17,20 18,40
21,70 24,40 26,30 68,80
up to 3 kg 7,10 11,10 17,20 18,40
21,70
24,40
26,30
76,30
up to 4 kg 7,10 11,10 17,20 18,40
21,70
24,40
26,30
83,90
up to 5 kg 7,80 12,10 18,10 19,30 22,80 25,40 27,20 91,30
up to 6 kg 7,80 12,10 18,10 19,30
22,80
25,40
27,20
97,40
up to 7 kg 7,80 12,10 18,10 19,30
22,80
25,40
27,20
103,50
up to 8 kg 8,60 13,00 19,00 20,20 23,70 26,40 28,30 109,60
up to 9 kg 8,60 13,00 19,00 20,20
23,70
26,40
28,30
115,70
up to 10 kg 8,60 13,00 19,00 20,20
23,70
26,40
28,30
121,70
up to 15 kg 11,70 16,70 23,40 24,80 29,90 34,30 37,50 144,60
up to 20 kg 11,70 16,70 23,40 24,80 29,90 34,30 37,50 161,50
up to 25 kg 14,40 19,90 27,40 29,60 35,50 39,80 47,50 175,00
up to 30 kg 15,70 21,90 30,00 32,70 39,10 43,40 53,30 187,80
up to 35 kg 20,40 25,90 34,60 38,10 45,20 50,60 62,50 197,90
up to 40 kg 22,60 28,60 37,70 41,30 49,30 55,30 68,60 205,60
up to 45 kg 24,50 32,60 43,20 50,00 57,90 63,40 74,40 213,50
up to 50 kg 25,80 37,20 47,70 55,60 63,70 68,80 78,20 221,30
up to 55 kg 26,40 40,50 51,60 60,80 69,20 73,80 82,10 233,40
up to 60 kg 27,10 43,80 55,50 66,00 74,80 79,00 85,90 241,40
up to 65 kg 27,70 47,00 59,50 71,20 80,30 84,20 89,70 249,40
up to 70 kg 28,40 50,30 63,30 76,30 85,80 89,30 93,60 257,50

 all prices in euro (plus VAT)
**
Portugal: Zone 5 (except the Azores and Madeira)
Spain: Zone 5 (except the Canary Islands, Ceuta and Melilla)

 

UPS Express Saver (delivery next working day)

 Please note: Next day delivery can only be guaranteed if we receive the order before 2 pm. 

Weight Zone 1
Germany
Zone 2
Belgium
Luxembourg
Netherlands
Zone 3
Denmark
France
Great Britain
Italy
Monaco
Zone 4
Finland
Greece
Ireland
Madeira
Austria
Portugal
Sweden
Spain (***)
Zone 41
Poland
Slov. Republic
Slovenia
Czech Republic
Hungary
Zone 42
Bulgaria
Estonia
Latvia
Lithuania
Malta
Romania
Cyprus
Zone 5
Liechtenstein
Norway
Switzerland
Zone 6
Turkey
1 kg 14,40 33,20 39,20 41,40 50,20 51,60 41,20 58,70
2 kg 14,80 35,90 44,70 47,40 57,70 59,10 45,90 66,60
3 kg 15,00 37,60 49,90 54,20 68,50 68,80 50,50 74,10
4 kg 15,20 40,00 54,40 59,30 75,10 75,60 55,00 81,30
5 kg 15,50 42,40 58,90 64,40 81,70 82,30 59,50 88,50
6 kg 15,70 44,90 63,40 69,40 88,40 89,00 64,00 95,70
7 kg 16,00 47,30 68,00 74,50 94,90 95,70 68,50 102,90
8 kg 16,20 49,80 72,40 79,50 101,50 102,40 72,90 110,10
9 kg 16,40 52,20 77,00 84,60 108,20 109,10 77,50 117,30
10 kg 16,70 54,70 81,40 89,70 114,70 115,80 82,00 124,50
15 kg 21,50 63,80 92,70 103,60 137,30 139,20 94,30 148,50
20 kg 26,40 73,20 105,30 117,40 159,60 161,80 106,60 172,50
25 kg 31,00 84,50 120,90 135,60 179,70 182,90 121,00 195,80
30 kg 34,10 91,90 131,10 147,40 192,60 196,50 130,20 210,20
35 kg 35,80 101,50 142,90 159,90 206,80 210,10 139,80 226,30
40 kg 37,50 109,30 152,50 172,40 221,40 225,00 149,40 242,40
45 kg 39,00 117,10 162,20 184,90 236,00 239,90 158,90 258,50
50 kg 40,70 125,00 171,70 197,30 250,50 254,80 168,40 274,70
55 kg 42,40 132,80 181,30 209,90 265,10 269,70 178,00 290,80
60 kg 44,00 140,60 190,90 222,40 279,60 284,70 187,50 306,90
65 kg 45,70 148,40 200,50 234,80 294,20 299,60 197,10 323,00
70 kg 47,30 156,20 210,10 247,40 308,70 314,50 206,60 339,20

 all prices in euro (plus VAT)
*** except Canary Islands